Table of character entity references in HTML 4
Legend: In the following table, the columns have the following meanings:
- the name of the entity; when prefixed with ampersand character (
&
) and suffixed with semicolon (;
) it forms the character entity reference, e.g. - the character itself, if possible; notice that many Web browsers fail to display characters other than ISO Latin 1 characters or display them incorrectly; the table headers are links to code chart pages, which you may wish to consult for comparison
- the official name of the character (except that the most official names are written in upper case letters), possibly followed by alternative name(s) in parentheses (the alternative names given here are those mentioned in the section on character entity references in the HTML 4.0 Specification )
- the code position value (in Unicode) of the character, in decimal
- the code position value of the character, in hexadecimal
- a comment-like notation referring to a set of entities.
ISO 8859-1 characters (C1 Controls and Latin-1 Supplement)
| |||||
---|---|---|---|---|---|
nbsp |
| no-break space (non-breaking space) | 160 | 00A0 | ISOnum
|
iexcl | ¡ | inverted exclamation mark | 161 | 00A1 | ISOnum
|
cent | ¢ | cent sign | 162 | 00A2 | ISOnum
|
pound | £ | pound sign | 163 | 00A3 | ISOnum
|
curren | ¤ | currency sign | 164 | 00A4 | ISOnum
|
yen | ¥ | yen sign (yuan sign) | 165 | 00A5 | ISOnum
|
brvbar | ¦ | broken bar (broken vertical bar) | 166 | 00A6 | ISOnum
|
sect | § | section sign | 167 | 00A7 | ISOnum
|
uml | ¨ | diaeresis (spacing diaeresis) | 168 | 00A8 | ISOdia
|
copy | © | copyright sign | 169 | 00A9 | ISOnum
|
ordf | ª | feminine ordinal indicator | 170 | 00AA | ISOnum
|
laquo | « | left-pointing double angle quotation mark (left pointing guillemet) | 171 | 00AB | ISOnum
|
not | ¬ | not sign | 172 | 00AC | ISOnum
|
shy |
| soft hyphen (discretionary hyphen) | 173 | 00AD | ISOnum
|
reg | ® | registered sign (registered trade mark sign) | 174 | 00AE | ISOnum
|
macr | ¯ | macron (spacing macron, overline APL overbar) | 175 | 00AF | ISOdia
|
deg | ° | degree sign | 176 | 00B0 | ISOnum
|
plusmn | ± | plus-minus sign (plus-or-minus sign) | 177 | 00B1 | ISOnum
|
sup2 | ² | superscript two (superscript digit two, squared) | 178 | 00B2 | ISOnum
|
sup3 | ³ | superscript three (superscript digit three, cubed) | 179 | 00B3 | ISOnum
|
acute | ´ | acute accent (spacing acute) | 180 | 00B4 | ISOdia
|
micro | µ | micro sign | 181 | 00B5 | ISOnum
|
para | ¶ | pilcrow sign (paragraph sign) | 182 | 00B6 | ISOnum
|
middot | · | middle dot (Georgian comma, Greek middle dot) | 183 | 00B7 | ISOnum
|
cedil | ¸ | cedilla (spacing cedilla) | 184 | 00B8 | ISOdia
|
sup1 | ¹ | superscript one (superscript digit one) | 185 | 00B9 | ISOnum
|
ordm | º | masculine ordinal indicator | 186 | 00BA | ISOnum
|
raquo | » | right-pointing double angle quotation mark (right pointing guillemet) | 187 | 00BB | ISOnum
|
frac14 | ¼ | vulgar fraction one quarter (fraction one quarter) | 188 | 00BC | ISOnum
|
frac12 | ½ | vulgar fraction one half (fraction one half) | 189 | 00BD | ISOnum
|
frac34 | ¾ | vulgar fraction three quarters (fraction three quarters) | 190 | 00BE | ISOnum
|
iquest | ¿ | inverted question mark (turned question mark) | 191 | 00BF | ISOnum
|
Agrave | À | Latin capital letter A with grave (Latin capital letter A grave) | 192 | 00C0 | ISOlat1
|
Aacute | Á | Latin capital letter A with acute | 193 | 00C1 | ISOlat1
|
Acirc | Â | Latin capital letter A with circumflex | 194 | 00C2 | ISOlat1
|
Atilde | Ã | Latin capital letter A with tilde | 195 | 00C3 | ISOlat1
|
Auml | Ä | Latin capital letter A with diaeresis | 196 | 00C4 | ISOlat1
|
Aring | Å | Latin capital letter A with ring above (Latin capital letter A ring) | 197 | 00C5 | ISOlat1
|
AElig | Æ | Latin capital letter AE (Latin capital ligature AE) | 198 | 00C6 | ISOlat1
|
Ccedil | Ç | Latin capital letter C with cedilla | 199 | 00C7 | ISOlat1
|
Egrave | È | Latin capital letter E with grave | 200 | 00C8 | ISOlat1
|
Eacute | É | Latin capital letter E with acute | 201 | 00C9 | ISOlat1
|
Ecirc | Ê | Latin capital letter E with circumflex | 202 | 00CA | ISOlat1
|
Euml | Ë | Latin capital letter E with diaeresis | 203 | 00CB | ISOlat1
|
Igrave | Ì | Latin capital letter I with grave | 204 | 00CC | ISOlat1
|
Iacute | Í | Latin capital letter I with acute | 205 | 00CD | ISOlat1
|
Icirc | Î | Latin capital letter I with circumflex | 206 | 00CE | ISOlat1
|
Iuml | Ï | Latin capital letter I with diaeresis | 207 | 00CF | ISOlat1
|
ETH | Ð | Latin capital letter ETH | 208 | 00D0 | ISOlat1
|
Ntilde | Ñ | Latin capital letter N with tilde | 209 | 00D1 | ISOlat1
|
Ograve | Ò | Latin capital letter O with grave | 210 | 00D2 | ISOlat1
|
Oacute | Ó | Latin capital letter O with acute | 211 | 00D3 | ISOlat1
|
Ocirc | Ô | Latin capital letter O with circumflex | 212 | 00D4 | ISOlat1
|
Otilde | Õ | Latin capital letter O with tilde | 213 | 00D5 | ISOlat1
|
Ouml | Ö | Latin capital letter O with diaeresis | 214 | 00D6 | ISOlat1
|
times | × | multiplication sign | 215 | 00D7 | ISOnum
|
Oslash | Ø | Latin capital letter O with stroke (Latin capital letter O slash) | 216 | 00D8 | ISOlat1
|
Ugrave | Ù | Latin capital letter U with grave | 217 | 00D9 | ISOlat1
|
Uacute | Ú | Latin capital letter U with acute | 218 | 00DA | ISOlat1
|
Ucirc | Û | Latin capital letter U with circumflex | 219 | 00DB | ISOlat1
|
Uuml | Ü | Latin capital letter U with diaeresis | 220 | 00DC | ISOlat1
|
Yacute | Ý | Latin capital letter Y with acute | 221 | 00DD | ISOlat1
|
THORN | Þ | Latin capital letter THORN | 222 | 00DE | ISOlat1
|
szlig | ß | Latin small letter sharp s (ess-zed) | 223 | 00DF | ISOlat1
|
agrave | à | Latin small letter a with grave (Latin small letter a grave) | 224 | 00E0 | ISOlat1
|
aacute | á | Latin small letter a with acute | 225 | 00E1 | ISOlat1
|
acirc | â | Latin small letter a with circumflex | 226 | 00E2 | ISOlat1
|
atilde | ã | Latin small letter a with tilde | 227 | 00E3 | ISOlat1
|
auml | ä | Latin small letter a with diaeresis | 228 | 00E4 | ISOlat1
|
aring | å | Latin small letter a with ring above (Latin small letter a ring) | 229 | 00E5 | ISOlat1
|
aelig | æ | Latin small letter ae (Latin small ligature ae) | 230 | 00E6 | ISOlat1
|
ccedil | ç | Latin small letter c with cedilla | 231 | 00E7 | ISOlat1
|
egrave | è | Latin small letter e with grave | 232 | 00E8 | ISOlat1
|
eacute | é | Latin small letter e with acute | 233 | 00E9 | ISOlat1
|
ecirc | ê | Latin small letter e with circumflex | 234 | 00EA | ISOlat1
|
euml | ë | Latin small letter e with diaeresis | 235 | 00EB | ISOlat1
|
igrave | ì | Latin small letter i with grave | 236 | 00EC | ISOlat1
|
iacute | í | Latin small letter i with acute | 237 | 00ED | ISOlat1
|
icirc | î | Latin small letter i with circumflex | 238 | 00EE | ISOlat1
|
iuml | ï | Latin small letter i with diaeresis | 239 | 00EF | ISOlat1
|
eth | ð | Latin small letter eth | 240 | 00F0 | ISOlat1
|
ntilde | ñ | Latin small letter n with tilde | 241 | 00F1 | ISOlat1
|
ograve | ò | Latin small letter o with grave | 242 | 00F2 | ISOlat1
|
oacute | ó | Latin small letter o with acute | 243 | 00F3 | ISOlat1
|
ocirc | ô | Latin small letter o with circumflex | 244 | 00F4 | ISOlat1
|
otilde | õ | Latin small letter o with tilde | 245 | 00F5 | ISOlat1
|
ouml | ö | Latin small letter o with diaeresis | 246 | 00F6 | ISOlat1
|
divide | ÷ | division sign | 247 | 00F7 | ISOnum
|
oslash | ø | Latin small letter o with stroke (Latin small letter o slash) | 248 | 00F8 | ISOlat1
|
ugrave | ù | Latin small letter u with grave | 249 | 00F9 | ISOlat1
|
uacute | ú | Latin small letter u with acute | 250 | 00FA | ISOlat1
|
ucirc | û | Latin small letter u with circumflex | 251 | 00FB | ISOlat1
|
uuml | ü | Latin small letter u with diaeresis | 252 | 00FC | ISOlat1
|
yacute | ý | Latin small letter y with acute | 253 | 00FD | ISOlat1
|
thorn | þ | Latin small letter thorn with | 254 | 00FE | ISOlat1
|
yuml | ÿ | Latin small letter y with diaeresis | 255 | 00FF | ISOlat1
|
Mathematical, Greek and symbolic characters
| |||||
Latin Extended-B
| |||||
fnof | ƒ | Latin small f with hook (function, florin) | 402 | 0192 | ISOtech
|
Greek
| |||||
Alpha | Α | Greek capital letter alpha | 913 | 0391 |
|
Beta | Β | Greek capital letter beta | 914 | 0392 |
|
Gamma | Γ | Greek capital letter gamma | 915 | 0393 | ISOgrk3
|
Delta | Δ | Greek capital letter delta | 916 | 0394 | ISOgrk3
|
Epsilon | Ε | Greek capital letter epsilon | 917 | 0395 |
|
Zeta | Ζ | Greek capital letter zeta | 918 | 0396 |
|
Eta | Η | Greek capital letter eta | 919 | 0397 |
|
Theta | Θ | Greek capital letter theta | 920 | 0398 | ISOgrk3
|
Iota | Ι | Greek capital letter iota | 921 | 0399 |
|
Kappa | Κ | Greek capital letter kappa | 922 | 039A |
|
Lambda | Λ | Greek capital letter lambda | 923 | 039B | ISOgrk3
|
Mu | Μ | Greek capital letter mu | 924 | 039C |
|
Nu | Ν | Greek capital letter nu | 925 | 039D |
|
Xi | Ξ | Greek capital letter xi | 926 | 039E | ISOgrk3
|
Omicron | Ο | Greek capital letter omicron | 927 | 039F |
|
Pi | Π | Greek capital letter pi | 928 | 03A0 | ISOgrk3
|
Rho | Ρ | Greek capital letter rho | 929 | 03A1 |
|
Sigma | Σ | Greek capital letter sigma | 931 | 03A3 | ISOgrk3
|
Tau | Τ | Greek capital letter tau | 932 | 03A4 |
|
Upsilon | Υ | Greek capital letter upsilon | 933 | 03A5 | ISOgrk3
|
Phi | Φ | Greek capital letter phi | 934 | 03A6 | ISOgrk3
|
Chi | Χ | Greek capital letter chi | 935 | 03A7 |
|
Psi | Ψ | Greek capital letter psi | 936 | 03A8 | ISOgrk3
|
Omega | Ω | Greek capital letter omega | 937 | 03A9 | ISOgrk3
|
alpha | α | Greek small letter alpha | 945 | 03B1 | ISOgrk3
|
beta | β | Greek small letter beta | 946 | 03B2 | ISOgrk3
|
gamma | γ | Greek small letter gamma | 947 | 03B3 | ISOgrk3
|
delta | δ | Greek small letter delta | 948 | 03B4 | ISOgrk3
|
epsilon | ε | Greek small letter epsilon | 949 | 03B5 | ISOgrk3
|
zeta | ζ | Greek small letter zeta | 950 | 03B6 | ISOgrk3
|
eta | η | Greek small letter eta | 951 | 03B7 | ISOgrk3
|
theta | θ | Greek small letter theta | 952 | 03B8 | ISOgrk3
|
iota | ι | Greek small letter iota | 953 | 03B9 | ISOgrk3
|
kappa | κ | Greek small letter kappa | 954 | 03BA | ISOgrk3
|
lambda | λ | Greek small letter lambda | 955 | 03BB | ISOgrk3
|
mu | μ | Greek small letter mu | 956 | 03BC | ISOgrk3
|
nu | ν | Greek small letter nu | 957 | 03BD | ISOgrk3
|
xi | ξ | Greek small letter xi | 958 | 03BE | ISOgrk3
|
omicron | ο | Greek small letter omicron | 959 | 03BF | NEW
|
pi | π | Greek small letter pi | 960 | 03C0 | ISOgrk3
|
rho | ρ | Greek small letter rho | 961 | 03C1 | ISOgrk3
|
sigmaf | ς | Greek small letter final sigma | 962 | 03C2 | ISOgrk3
|
sigma | σ | Greek small letter sigma | 963 | 03C3 | ISOgrk3
|
tau | τ | Greek small letter tau | 964 | 03C4 | ISOgrk3
|
upsilon | υ | Greek small letter upsilon | 965 | 03C5 | ISOgrk3
|
phi | φ | Greek small letter phi | 966 | 03C6 | ISOgrk3
|
chi | χ | Greek small letter chi | 967 | 03C7 | ISOgrk3
|
psi | ψ | Greek small letter psi | 968 | 03C8 | ISOgrk3
|
omega | ω | Greek small letter omega | 969 | 03C9 | ISOgrk3
|
thetasym | ϑ | Greek small letter theta symbol | 977 | 03D1 | NEW
|
upsih | ϒ | Greek upsilon with hook symbol | 978 | 03D2 | NEW
|
piv | ϖ | Greek pi symbol | 982 | 03D6 | ISOgrk3
|
General Punctuation
| |||||
bull | • | bullet (black small circle) | 8226 | 2022 | ISOpub
|
hellip | … | horizontal ellipsis (three dot leader) | 8230 | 2026 | ISOpub
|
prime | ′ | prime (minutes, feet) | 8242 | 2032 | ISOtech
|
Prime | ″ | double prime (seconds, inches) | 8243 | 2033 | ISOtech
|
oline | ‾ | overline (spacing overscore) | 8254 | 203E | NEW
|
frasl | ⁄ | fraction slash | 8260 | 2044 | NEW
|
Letterlike Symbols
| |||||
weierp | ℘ | script capital P (power set, Weierstrass p) | 8472 | 2118 | ISOamso
|
image | ℑ | blackletter capital I (imaginary part) | 8465 | 2111 | ISOamso
|
real | ℜ | blackletter capital R (real part symbol) | 8476 | 211C | ISOamso
|
trade | ™ | trade mark sign | 8482 | 2122 | ISOnum
|
alefsym | ℵ | alef symbol (first transfinite cardinal) | 8501 | 2135 | NEW
|
Arrows
| |||||
larr | ← | leftwards arrow | 8592 | 2190 | ISOnum
|
uarr | ↑ | upwards arrow | 8593 | 2191 | ISOnum
|
rarr | → | rightwards arrow | 8594 | 2192 | ISOnum
|
darr | ↓ | downwards arrow | 8595 | 2193 | ISOnum
|
harr | ↔ | left right arrow | 8596 | 2194 | ISOamsa
|
crarr | ↵ | downwards arrow with corner leftwards (carriage return) | 8629 | 21B5 | NEW
|
lArr | ⇐ | leftwards double arrow | 8656 | 21D0 | ISOtech
|
uArr | ⇑ | upwards double arrow | 8657 | 21D1 | ISOamsa
|
rArr | ⇒ | rightwards double arrow | 8658 | 21D2 | ISOtech
|
dArr | ⇓ | downwards double arrow | 8659 | 21D3 | ISOamsa
|
hArr | ⇔ | left right double arrow | 8660 | 21D4 | ISOamsa
|
Mathematical Operators
| |||||
forall | ∀ | for all | 8704 | 2200 | ISOtech
|
part | ∂ | partial differential | 8706 | 2202 | ISOtech
|
exist | ∃ | there exists | 8707 | 2203 | ISOtech
|
empty | ∅ | empty set (null set, diameter) | 8709 | 2205 | ISOamso
|
nabla | ∇ | nabla (backward difference) | 8711 | 2207 | ISOtech
|
isin | ∈ | element of | 8712 | 2208 | ISOtech
|
notin | ∉ | not an element of | 8713 | 2209 | ISOtech
|
ni | ∋ | contains as member | 8715 | 220B | ISOtech
|
prod | ∏ | n-ary product (product sign) | 8719 | 220F | ISOamsb
|
sum | ∑ | n-ary summation | 8721 | 2211 | ISOamsb
|
minus | − | minus sign | 8722 | 2212 | ISOtech
|
lowast | ∗ | asterisk operator | 8727 | 2217 | ISOtech
|
radic | √ | square root (radical sign) | 8730 | 221A | ISOtech
|
prop | ∝ | proportional to | 8733 | 221D | ISOtech
|
infin | ∞ | infinity | 8734 | 221E | ISOtech
|
ang | ∠ | angle | 8736 | 2220 | ISOamso
|
and | ∧ | logical and (wedge) | 8743 | 2227 | ISOtech
|
or | ∨ | logical or (vee) | 8744 | 2228 | ISOtech
|
cap | ∩ | intersection (cap) | 8745 | 2229 | ISOtech
|
cup | ∪ | union (cup) | 8746 | 222A | ISOtech
|
int | ∫ | integral | 8747 | 222B | ISOtech
|
there4 | ∴ | therefore | 8756 | 2234 | ISOtech
|
sim | ∼ | tilde operator (varies with, similar to) | 8764 | 223C | ISOtech
|
cong | ≅ | approximately equal to | 8773 | 2245 | ISOtech
|
asymp | ≈ | almost equal to (asymptotic to) | 8776 | 2248 | ISOamsr
|
ne | ≠ | not equal to | 8800 | 2260 | ISOtech
|
equiv | ≡ | identical to | 8801 | 2261 | ISOtech
|
le | ≤ | less-than or equal to | 8804 | 2264 | ISOtech
|
ge | ≥ | greater-than or equal to | 8805 | 2265 | ISOtech
|
sub | ⊂ | subset of | 8834 | 2282 | ISOtech
|
sup | ⊃ | superset of | 8835 | 2283 | ISOtech
|
nsub | ⊄ | not a subset of | 8836 | 2284 | ISOamsn
|
sube | ⊆ | subset of or equal to | 8838 | 2286 | ISOtech
|
supe | ⊇ | superset of or equal to | 8839 | 2287 | ISOtech
|
oplus | ⊕ | circled plus (direct sum) | 8853 | 2295 | ISOamsb
|
otimes | ⊗ | circled times (vector product) | 8855 | 2297 | ISOamsb
|
perp | ⊥ | up tack (orthogonal to, perpendicular) | 8869 | 22A5 | ISOtech
|
sdot | ⋅ | dot operator | 8901 | 22C5 | ISOamsb
|
Miscellaneous Technical
| |||||
lceil | ⌈ | left ceiling (APL upstile) | 8968 | 2308 | ISOamsc
|
rceil | ⌉ | right ceiling | 8969 | 2309 | ISOamsc
|
lfloor | ⌊ | left floor (APL downstile) | 8970 | 230A | ISOamsc
|
rfloor | ⌋ | right floor | 8971 | 230B | ISOamsc
|
lang | 〈 | left-pointing angle bracket (bra) | 9001 | 2329 | ISOtech
|
rang | 〉 | right-pointing angle bracket (ket) | 9002 | 232A | ISOtech
|
Geometric Shapes
| |||||
loz | ◊ | lozenge | 9674 | 25CA | ISOpub
|
Miscellaneous Symbols
| |||||
spades | ♠ | black spade suit | 9824 | 2660 | ISOpub
|
clubs | ♣ | black club suit (shamrock) | 9827 | 2663 | ISOpub
|
hearts | ♥ | black heart suit (valentine) | 9829 | 2665 | ISOpub
|
diams | ♦ | black diamond suit | 9830 | 2666 | ISOpub
|
Markup-significant and internationalization characters | |||||
C0 Controls and Basic Latin
| |||||
quot | " | quotation mark (APL quote) | 34 | 0022 | ISOnum
|
amp | & | ampersand | 38 | 0026 | ISOnum
|
lt | < | less-than sign | 60 | 003C | ISOnum
|
gt | > | greater-than sign | 62 | 003E | ISOnum
|
Latin Extended-A
| |||||
OElig | Œ | Latin capital ligature OE | 338 | 0152 | ISOlat2
|
oelig | œ | Latin small ligature oe | 339 | 0153 | ISOlat2
|
Scaron | Š | Latin capital letter S with caron | 352 | 0160 | ISOlat2
|
scaron | š | Latin small letter s with caron | 353 | 0161 | ISOlat2
|
Yuml | Ÿ | Latin capital letter Y with diaeresis | 376 | 0178 | ISOlat2
|
Spacing Modifier Letters
| |||||
circ | ˆ | modifier letter circumflex accent | 710 | 02C6 | ISOpub
|
tilde | ˜ | small tilde | 732 | 02DC | ISOdia
|
General Punctuation
| |||||
ensp | en space | 8194 | 2002 | ISOpub
| |
emsp | em space | 8195 | 2003 | ISOpub
| |
thinsp | thin space | 8201 | 2009 | ISOpub
| |
zwnj |
| zero width non-joiner | 8204 | 200C | RFC 2070
|
zwj |
| zero width joiner | 8205 | 200D | RFC 2070
|
lrm |
| left-to-right mark | 8206 | 200E | RFC 2070
|
rlm |
| right-to-left mark | 8207 | 200F | RFC 2070
|
ndash | – | en dash | 8211 | 2013 | ISOpub
|
mdash | — | em dash | 8212 | 2014 | ISOpub
|
lsquo | ‘ | left single quotation mark | 8216 | 2018 | ISOnum
|
rsquo | ’ | right single quotation mark | 8217 | 2019 | ISOnum
|
sbquo | ‚ | single low-9 quotation mark | 8218 | 201A | NEW
|
ldquo | “ | left double quotation mark | 8220 | 201C | ISOnum
|
rdquo | ” | right double quotation mark | 8221 | 201D | ISOnum
|
bdquo | „ | double low-9 quotation mark | 8222 | 201E | NEW
|
dagger | † | dagger | 8224 | 2020 | ISOpub
|
Dagger | ‡ | double dagger | 8225 | 2021 | ISOpub
|
permil | ‰ | per mille sign | 8240 | 2030 | ISOtech
|
lsaquo | ‹ | single left-pointing angle quotation mark | 8249 | 2039 | ISO proposed
|
rsaquo | › | single right-pointing angle quotation mark | 8250 | 203A | ISO proposed
|
euro | € | euro sign | 8364 | 20AC | NEW
|
Date of last update: 2003-03-18.
This page belongs to section Web authoring and surfing of the free information site IT and communication by Jukka "Yucca" Korpela.
No hay comentarios:
Publicar un comentario